Movie film formats
Amateur formats:
8 mm
Single-8
Super 8 mm
Polavision
9,5 mm film
17.5 mm
22 mm Edison
28 mm Pathescope
Agency formats:
16 mm
35 mm
Anamorphic (Panavision and CinemaScope)
3-perf
Super 35
VistaVision
Cinerama - rarely presented in 35 millimetre, because of the Three-projector requirement
70 mm
standard (Super Panavision and Todd-AO)
Super Cinerama
IMAX
OMNIMAX
Still photography film formats
Multiple image
| Designation | Nature and severity | Month | Size & comment |
| 101 | roll film | 1895-1956 | 3 1/2" x 3½" |
| 102 | roll film | 1896-1933 | 1½" x 2" |
| 103 | roll film | 1896-1949 | 3¾" x 4¾" |
| 104 | roll film | 1897-1949 | 4¾" x 3¾" |
| 105 | roll film | 1897-1949 | 2¼" x 3¼", see 120 film |
| 106 | for roll holder | 1898-1924 | 3½" x 3½" |
| 107 | for roll holder | 1898-1924 | 3¼" x 4¼" |
| 108 | for roll holder | 1898-1929 | 4¼" x 3¼" |
| 109 | for roll holder | 1898-1924 | 4" x 5" |
| 110 | for roll holder | 1898-1929 | 5" x 4" |
| 110 Instamatic | cartridge | 1972-Present | 13 x Seventeen millimeter, watch 110 film |
| 111 | for roll holder | 1898-Unknown | 6½" x 4¾" |
| 112 | for roll holder | 1898-1924 | 7" x 5" |
| 113 | for roll holder | 1898-Unknown | 9 x Xii cm |
| 114 | for roll holder | 1898-Unknown | 12 x Ennead cm |
| 115 | roll film | 1898-1949 | 6¾" x 4¾" |
| 116, The-116 | roll film | 1899-1984 | 2½" x 4¼", The for Autographic |
| 117 | roll film | 1900-1949 | 2¼" x 2¼", see 120 film |
| 118, The-118 | roll film | 1900-1961 | 3¼" x 4¼" |
| 119 | roll film | 1900-1940 | 4¼" x 3¼" |
| Great hundred, The-120 | roll film | 1901-Present | See 120 film |
| 121 | roll film | 1902-1941 | 1 5/8" x 2½" |
| 122, The-122 | roll film | 1903-1971 | 3¼" x 5½", Postcard |
| 123, The-123 | roll film | 1904-1949 | 4" x 5" |
| 124 | roll film | 1905-1961 | 3¼" x 4¼" |
| 125 | roll film | 1905-1949 | 3¼" x 5½" |
| 126, The-126 | roll film | 1906-1949 | 4¼" x 6½" |
| 126 Instamatic | cartridge | 1963-2000(1) | Twenty-six.Fin x Xxvi.Quint millimetre, view 126 film |
| 127, The-127 | roll film | 1912-1995(2) | Quadruplet ten Quatern cm, view 127 film |
| 128 | roll film | 1912-1941 | 1½" x 2¼" |
| 129 | roll film | 1912-1951 | 1 7/8" x 3" |
| 130, The-130 | roll film | 1916-1961 | 2 7/8" x 4 7/8" |
| 135 | cartridge | 1934-Present | See 135 film |
| 220 | roll film | 1965-Present | See 120 film |
| 235 | loading reel | 1934-Unknown | 24 10 36 millimeter, view 135 film |
| 240 APS | cartridge | 1996-Present | See Advanced Photo System |
| 335 | loading reel | 1952-Unknown | 24 ten Twenty-three millimetre, view 135 film |
| 435 | loading reel | 1934-Unknown | 24 ten 36 millimetre, understand 135 film |
| 616 | roll film | 1931-1984 | 2½" x 4¼" or even 2½" x 2 1/8", look at 616 film |
| 620 | roll film | 1931-1995 | See 120 film |
| 645 | format simply | | Sestet x Quadruplet.Phoebe cm, watch 120 film |
| 828 | roll film | 1935-1985 | 28 x Xl millimetre, 35 millimeter wide Bantam, Octonary exp. |
| 35 | roll film | 1916-1933 | 1¼" x 1¾", 35 mm wide |
| 60 minutes, VR disc | cartridge | 1982-1998 | See disc film |
| Minox | roll film | 1938-Present | 8 x Eleven millimetre, Nina from carolina.Ii millimeter wide, 15 & 36 exp. |
| Karat | cartridge | 1936-Unknown | Early AGFA cartridge for 35 mm film |
| Rapid | cartridge | 1964-1990s | AGFA cartridge for 35 mm film, Xii exp |
| SL | cartridge | 1958-1990 | Orwo Schnell-Lade Kassette for 35 mm film |
| One thousand Sixteen | cartridge | 1987-Unknown | Orwo, 16 millimetre wide, Xx exp |
(Unity) Discontinued by major manufacturers however however by Ferrania.
(Ii) Discontinued by major manufacturers however however by Efke and Maco.
Unless otherwise noted, completely formats were introduced by Kodak, who began allocating a benumb series inside 1913. Prior to that, films were upright identified per title of the cameras it were meant for.
For roll holder means film for cartridge roll holders, permitting roll film to be utilized using cameras designed to apply glass plates.
A primary cause there were thus numbers of different veto formats in the early times was that prints were processed by contact, without utilise of an enlarger. the film format would & so become exactly a equivalent when a size of the print -- so if smart shoppers wanted big prints, you would keep close at hand to utilise a big camera and corresponding film format.
Single image
| Size (within inches) | Type |
| Ii x Three | sheet film |
| Triad x Foursome | sheet film |
| Quartet x Little phoebe | sheet film |
| V x Septenary | sheet film |
| Ogdoad x X | sheet film |
| Xi x Xiv | sheet film |
| Xvi x Xx | sheet film |
| Size (around cm) | Type |
| Captain hicks.Pentad x Ennead | sheet film |
| Ix x Twelve | sheet film |
| Decade x Xv | sheet film |
| Baker's dozen x Eighteen | sheet film |
Instant image
| Designation | Type |
| SX-70 | Polaroid flat film cartridge with integrated battery |
| Nature and severity 88 | Polaroid flat film cartridge |
| Nature and severity Centred | Polaroid flat film cartridge |
|